LED Light Sources:
The EvoluChem™ LED spotlights are designed specifically for photo-catalytic chemistry applications. They fit the photoredox box and they are designed to irradiate all samples with maximum efficiency. The LED chips are selected for specific wavelengths 365 nm, 380 nm, 405 nm, 425 nm, 450 nm, 475 nm, 525 nm, 650 nm, 740nm, 6200K white.


General Specifications:
Power Consumption:
18W or 30W Max
Input Voltage:
100-240 VAC
Beam Angle:
25°
Wavelength Options:
365 nm, 380 nm, 405 nm, 450 mm, 475 nm, 525 nm, 650 nm, 740 nm, 6200K white LED LG, EPILED, Cree XPE or XTE (9X)
EvoluChem LED Light Options:
Product Name | Wavelength | LED | Relative Irradiance* | Part Number |
365PF | 365 nm | LG/CREE | 9 mW/cm² | HCK1012-01-011 |
380PF | 380 nm | LG | 8 mW/cm² | HCK1012-01-013 |
405PF | 405 nm | LG | 28 mW/cm² | HCK1012-01-010 |
425PF | 425 nm | EPILED | 33 mW/cm² | HCK1012-01-012 |
450PF | 450 nm | CREE XPE | 34 mW/cm² | HCK1012-01-002 |
475PF | 475 nm | CREE XPE | 23 mW/cm² | HCK1012-01-003 |
525PF | 525 nm | CREE XPE | 10 mW/cm² | HCK1012-01-004 |
650PF | 650 nm | EPILED | 20 mW/cm² | HCK1012-01-014 |
740PF | 740 nm | EPILED | 20 mW/cm² | HCK1012-01-015 |
6200PF | Cold White | CREE XTE | 29 mW/cm² | HCK1012-01-005 |
450DX | 450 nm | CREE XPE | 55 mW/cm² | HCK1012-01-008 |
365DX | 365 nm | LG | 25 mW/cm² | HCK1012-01-006 |
*Average relative irradiance is measured in the photoredox box.