Our photoredox box reactors are among the most popular photoreactor setup used in academia and industry. These photoreactors and lights have been cited >200 times in publications. they are designed to standardize photochemistry to obtain consistent results while offering the most important choice of light sources and vials holders.
To order your setup you can choose your photoreactor: the photoredox box, the photoredox box Duo or the photoredox box TC. then you can choose the vials holders and flow cell, then the light sources
Photoreactors
SKU | Thumbnail | Photoreactor | Description | Price | |
---|---|---|---|---|---|
HCK1006-01-016 | ![]() | PhotoRedOx Box | The EvoluChem PhotoRedOx Box is the photochemistry photoreactor choice for the chemist who seeks to standardize laboratory photochemical setups economically. See more information here. | $1,296.70 | ![]() |
HCK1006-01-023 | ![]() | PhotoRedOx Box Duo | Meet our photoreactor with double-capacity: The EvoluChem PhotoRedOx Duo. It's the choice for the chemist who seeks higher reaction capacity and increased light intensity than found in the PhotoRedOx Box. See more information here. | $1,972.27 | ![]() |
HCK1006-01-025 | ![]() | PhotoRedOx TC | The EvoluChem PhotoRedOx Box TC (Temperature Controlled) is the chemists choice for a temperature controlled photoreactor that provides the flexibility and precision of the PhotoRedOx Box. See more information here. | $2,852.72 | ![]() |
#wtbp-table-12_423432_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-12_423432_info"] {border-collapse: collapse;} #wtbp-table-12_423432_wrapper th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-12_423432_info"] th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-12_423432_wrapper td {font-family: "Arial";font-size: 12px;} #wtbp-table-12_423432 td {text-align: center;} #wtbp-table-12_423432 .thumbnail img, #wtbp-table-12_423432 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
Holders
SKU | Thumbnail | Photoreactor | Description | Price | |
---|---|---|---|---|---|
HCK1006-01-022 | ![]() | 2 ml flow for PhotoRedOx Box | This 2 ml flow reactor is designed for the photoredox box, duo and TC using 1/16 PFA tubing. | $555.73 | ![]() |
HCK1006-01-021 | ![]() | 2 X 20 ml vials holder for PhotoRedOx Box | Holder for 20 ml Vial (28mm x 61mm) | $121.55 | ![]() |
HCK1006-01-017 | ![]() | 32 x 0.3 ml vials holder for PhotoRedOx Box | Holder for 0.3 mL vial (6mm x 32mm) | $121.55 | ![]() |
HCK1006-01-018 | ![]() | 8 X 2 ml vials holder for PhotoRedOx Box | Holder for 2 ml HPLC vials 12mm x 32mm | $121.55 | ![]() |
HCK1006-01-019 | ![]() | 8 X 4 ml vials holder for PhotoRedOx Box | Holder for 1 DRAM (15mm x 45mm) | $121.55 | ![]() |
HCK1006-01-020 | ![]() | 8 X 8 ml vials holder for PhotoRedOx Box | Holder for 2 DRAM vial (17mm x 60mm) and 5mL Microwave Vial (17 mm x 83mm) | $121.55 | ![]() |
HCK1006-01-026 | ![]() | Light Proofing Upgrade for photoredox box | This upgrade allows to eliminate light coming from the PhotoRedOx Box and limit the exposure to light during experiment. | $296.59 | ![]() |
HCK1006-01-031 | ![]() | Light Proofing Upgrade for photoredox box duo | This upgrade allows to eliminate light coming from the PhotoRedOx Box Duo and limit the exposure to light during experiment. | $402.70 | ![]() |
#wtbp-table-11_518720_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-11_518720_info"] {border-collapse: collapse;} #wtbp-table-11_518720_wrapper th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-11_518720_info"] th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-11_518720_wrapper td {font-family: "Arial";font-size: 12px;} #wtbp-table-11_518720 td {text-align: center;} #wtbp-table-11_518720 .thumbnail img, #wtbp-table-11_518720 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
Lights
Spectrum | SKU | λ | LED Name | Rel. Irradiance | Select |
---|---|---|---|---|---|
![]() | HCK1012-XX-011 | 365 nm | EvoluChem LED 365PF | 9 mW/cm2 | $270.00 $270.00 $270.00 |
![]() | HCK1012-XX-013 | 380 nm | EvoluChem LED 380PF | 8 mW/cm2 | $270.00 $270.00 $270.00 |
![]() | HCK1012-XX-018 | 390 nm | EvoluChem LED 390PF | 13 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-010 | 405 nm | EvoluChem LED 405PF | 28 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-012 | 425 nm | EvoluChem LED 425PF | 33 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-020 | 427 nm | EvoluChem LED 427PF | 24 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-021 | 440 nm | EvoluChem LED 440PF | 23 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-002 | 450 nm | EvoluChem LED 450PF | 34 mW/cm2 | $180.00 $180.00 $180.00 |
![]() | HCK1012-XX-022 | 467 nm | EvoluChem LED 467PF | 27 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-003 | 475 nm | EvoluChem LED 475PF | 23 mW/cm2 | $180.00 $180.00 $180.00 |
![]() | HCK1012-XX-004 | 525 nm | EvoluChem LED 525PF | 10 mW/cm2 | $180.00 $180.00 $180.00 |
![]() | HCK1012-XX-023 | 550 nm | EvoluChem LED 550PF | 7 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-005 | 6200K white | EvoluChem LED 6200PF | 29 mW/cm2 | $180.00 $180.00 $180.00 |
![]() | HCK1012-XX-014 | 650 nm | EvoluChem LED 650PF | 20 mW/cm2 | $190.00 $190.00 $190.00 |
![]() | HCK1012-XX-024 | 690 nm | EvoluChem LED 690PF | 24 mW/cm2 | $280.00 $280.00 $280.00 |
![]() | HCK1012-XX-015 | 740 nm | EvoluChem LED 740PF | 20 mW/cm2 | $190.00 $190.00 $190.00 |
![]() | HCK1012-XX-025 | 808 nm | EvoluChem LED 808PF | 20 mW/cm2 | $180.00 $180.00 $180.00 |
#wtbp-table-9_573828_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-9_573828_info"] {border-collapse: collapse;} #wtbp-table-9_573828_wrapper th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-9_573828_info"] th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-9_573828_wrapper td {font-family: "Arial";font-size: 14px;} #wtbp-table-9_573828 td {text-align: center;} #wtbp-table-9_573828 .thumbnail img, #wtbp-table-9_573828 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}