Spectrum | SKU | λ | LED Name | Rel. Irradiance | Select |
---|---|---|---|---|---|
![]() | HCK1012-XX-011 | 365 nm | EvoluChem LED 365PF | 9 mW/cm2 | $270.00 $270.00 $270.00 |
![]() | HCK1012-XX-013 | 380 nm | EvoluChem LED 380PF | 8 mW/cm2 | $270.00 $270.00 $270.00 |
![]() | HCK1012-XX-018 | 390 nm | EvoluChem LED 390PF | 13 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-010 | 405 nm | EvoluChem LED 405PF | 28 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-012 | 425 nm | EvoluChem LED 425PF | 33 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-020 | 427 nm | EvoluChem LED 427PF | 24 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-021 | 440 nm | EvoluChem LED 440PF | 23 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-002 | 450 nm | EvoluChem LED 450PF | 34 mW/cm2 | $180.00 $180.00 $180.00 |
![]() | HCK1012-XX-022 | 467 nm | EvoluChem LED 467PF | 27 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-003 | 475 nm | EvoluChem LED 475PF | 23 mW/cm2 | $180.00 $180.00 $180.00 |
![]() | HCK1012-XX-004 | 525 nm | EvoluChem LED 525PF | 10 mW/cm2 | $180.00 $180.00 $180.00 |
![]() | HCK1012-XX-023 | 550 nm | EvoluChem LED 550PF | 7 mW/cm2 | $240.00 $240.00 $240.00 |
![]() | HCK1012-XX-005 | 6200K white | EvoluChem LED 6200PF | 29 mW/cm2 | $180.00 $180.00 $180.00 |
![]() | HCK1012-XX-014 | 650 nm | EvoluChem LED 650PF | 20 mW/cm2 | $190.00 $190.00 $190.00 |
![]() | HCK1012-XX-024 | 690 nm | EvoluChem LED 690PF | 24 mW/cm2 | $280.00 $280.00 $280.00 |
![]() | HCK1012-XX-015 | 740 nm | EvoluChem LED 740PF | 20 mW/cm2 | $190.00 $190.00 $190.00 |
![]() | HCK1012-XX-025 | 808 nm | EvoluChem LED 808PF | 20 mW/cm2 | $180.00 $180.00 $180.00 |
#wtbp-table-9_176659_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-9_176659_info"] {border-collapse: collapse;} #wtbp-table-9_176659_wrapper th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-9_176659_info"] th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-9_176659_wrapper td {font-family: "Arial";font-size: 14px;} #wtbp-table-9_176659 td {text-align: center;} #wtbp-table-9_176659 .thumbnail img, #wtbp-table-9_176659 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}